<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monster House Plans Blog</title>
	<atom:link href="http://www.monsterhouseplans.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monsterhouseplans.com/blog</link>
	<description>Use this forum to discuss anything relating to house plans and residential construction.</description>
	<lastBuildDate>Fri, 13 Jan 2012 19:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why to Use Air Purifiers?</title>
		<link>http://www.monsterhouseplans.com/blog/why-to-use-air-purifiers/</link>
		<comments>http://www.monsterhouseplans.com/blog/why-to-use-air-purifiers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:05:06 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[build new home]]></category>
		<category><![CDATA[build new house]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[purifiers in home]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=153</guid>
		<description><![CDATA[It is a little-known fact that the air inside your house is dirtier than the air outside it. No matter what you do – how many windows you open or whatever – this will always be the case. This is true simply because of the amount of hiding places that your house has for dust [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/air-purifiers.jpg"><img class="alignleft size-medium wp-image-154" title="air purifiers" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/air-purifiers-300x228.jpg" alt="" width="300" height="228" /></a>It is a little-known fact that the air inside your house is dirtier than the air outside it. No matter what you do – how many windows you open or whatever – this will always be the case. This is true simply because of the amount of hiding places that your house has for dust and other particles, while at the same time having a limited amount of escape routes for the particles.<br />
To go some way towards alleviating this problem, you might want to consider getting an air purifier. This will be especially useful to you if you have allergies or asthma that can be aggravated by dust or other particles such as pollen, as an air purifier can remove most of them from the air for you. If you smoke, you should definitely consider an air purifier, as otherwise all the pollutants in the smoke will build up in your house’s air over time, making it very unpleasant to breathe your indoor air.<br />
Air purifiers come in all sorts of different types, each working in different ways. The most popular filter is a kind of fibre mat that goes inside a frame or housing, and can quickly remove 99.97% of pollutants from the air – this is known as a high efficiency particulate absorbing filter. However, these highly effective air purifiers can be expensive, especially as they need to be replaced quite often at a high cost each time.<br />
If you just want your air to be cleaner, but not necessarily completely purified, you might consider a cheaper filter, or an air cleaner or air filter, all of which are terms used to describe cheap air purifiers. These devices may only remove 99% of particles from the air, but for most users, that will be enough. It is worth giving a cheaper filter a try first before you go all-out and buy the most expensive one, as you might be buying far more than you really need.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/why-to-use-air-purifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Solar Energy for Houses</title>
		<link>http://www.monsterhouseplans.com/blog/using-solar-energy-for-houses/</link>
		<comments>http://www.monsterhouseplans.com/blog/using-solar-energy-for-houses/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:04:56 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>
		<category><![CDATA[house plans with solar]]></category>
		<category><![CDATA[solar energy for house]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=150</guid>
		<description><![CDATA[Use of solar energy is becoming more and more popular every day. The price of electricity is rising and the best alternative that we have today is using solar energy. We all know that global warming is on an everyday rise today. The main reason for this being burning of fossil fuels like coal,which in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/solar-home.jpg"><img class="alignleft size-medium wp-image-151" title="solar home" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/solar-home-300x199.jpg" alt="" width="300" height="199" /></a>Use of solar energy is becoming more and more popular every day. The price of electricity is rising and the best alternative that we have today is using solar energy. We all know that global warming is on an everyday rise today. The main reason for this being burning of fossil fuels like coal,which in turn is being used to produce electricity,so if we want our future to be safe, this is the time we step forward and start using solar technology</p>
<p>NEED FOR ELECTRICAL POWER</p>
<p>Arguments that have constantly supported that electricity is of utmost importance and needs to remain are:<span id="more-150"></span></p>
<p>1) Need for light and power after it becomes dark<br />
2) Need for appliances to work so that the food we eat remains edible.</p>
<p>We would be greatly interrupted in our daily routine if we did not have power or electricity for large portion of day. Not being able to use electricity for either work or entertainment would be a great hamper on life as we know it.</p>
<p>VARIETY OF SOLAR ENERGY PRODUCTS</p>
<p>The main reason that many people don&#8217;t use solar energy is because they are not aware of what all it has to offer. They are not aware of what all products are available that can be used with the help of solar energy for an average home. In fact, you can install solar energy systems that range from small portable systems for your vacation home to large permanent solar energy systems that are built right into your home as either a standalone system or a grid system. It is this wide-ranging versatility coupled with the fact that it is a renewable easily available power source that makes it such a great thing.</p>
<p>You can start out small with individual systems such as solar water heater,solar shower, solar lighting, solar fans. That is not all these days we also have solar radios,cookers,purification system. Solar energy is far more useful as it can be used to recharge your batteries and you can also power up every single appliance in your house with the help of the right solar system. It is just a matter of determining where you want to utilize it.</p>
<p>Solar energy can be used in your garden or home. By using it in multiple places around the household you can cut your power bills significantly. There are a multitude of uses for solar energy around the household. It can be used to recharge your batteries, phone and other small appliances. Once you discover solar energy for the home, you will realize that you can power up virtually any electrical appliance or machine with the right solar energy system and supplies.</p>
<p>CONCLUSION</p>
<p>After reading the above article you can quickly start to see where and how utilizing solar energy would benefit you,your pocketbook and your children. Just remember that todays saving could lead to a bright and healthy future. So invest in solar system kits and you can enjoy every aspect of electricity with the help of solar energy, you can work in well lit conditions, you will save your money and you will protect the environment. You can enjoy solar energy for the house by working it in your life gradually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/using-solar-energy-for-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Choose The Right House Plan?</title>
		<link>http://www.monsterhouseplans.com/blog/how-to-choose-the-right-house-plan/</link>
		<comments>http://www.monsterhouseplans.com/blog/how-to-choose-the-right-house-plan/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:43:47 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[House plans stuff]]></category>
		<category><![CDATA[floor plan]]></category>
		<category><![CDATA[home plan]]></category>
		<category><![CDATA[house plan]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=144</guid>
		<description><![CDATA[The process of building a house requires a lot of careful planning and thought, especially while deciding on the floor plans. The process of finalizing a floor plan can be challenging, but it can be made easier if you follow the steps given below: Specify your budget This is probably the most important factor of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/103334_logo_final.jpg"><img class="alignleft size-medium wp-image-145" title="103334_logo_final" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2012/01/103334_logo_final-300x136.jpg" alt="" width="300" height="136" /></a>The process of building a house requires a lot of careful planning and thought, especially while deciding on the floor plans. The process of finalizing a floor plan can be challenging, but it can be made easier if you follow the steps given below:</p>
<p><strong>Specify your budget</strong></p>
<p>This is probably the most important factor of deciding your home plans. You need to set a specific amount as your budget and ensure that you do not exceed it at any cost. By setting a budget, you would have a better idea of what you can and cannot add to your home floor plans.</p>
<p><strong>Consider your lifestyle and family requirements</strong></p>
<p>When you are working on the floor plans for your home, you need to ask yourself what you liked and disliked in your previous house. You should consider your lifestyle in your previous home and try to add some aspects from that in your new home. Moreover, your lifestyle may change drastically if you have just married or got a promotion or a new job. In simple terms, your house plans have to suit your lifestyle requirements. If you live with your family, then it is not just your lifestyle that matters. Ask your family members what they want from the house and include their inputs in your home plans.</p>
<p><strong>Think about the location of your house</strong></p>
<p>The final important factor you need to think about is the location of your house. The shape and size of the house, the arrangement of the rooms, and everything else depends on the location of your home. The direction of each room in the floor plans also needs to be determined. Even if you do not believe in the astrological implications, you need to consider the effect of the prevalent climate and noise. For example, your bedroom would have to be fitted with an overhang if the climate is always sunny, and it would also have to be placed away from the noise so that there is no disturbance while sleeping.</p>
<p>At <a href="http://www.monsterhouseplans.com/">MonsterHousePlans</a>, we made the plan searching job really easy for you. You can search plans from our database of more than 22000 plans. Visit <a href="http://www.monsterhouseplans.com/monster_search.html">http://www.monsterhouseplans.com/monster_search.html</a> to search and get an appropriate plan for your house.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/how-to-choose-the-right-house-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Home Buying</title>
		<link>http://www.monsterhouseplans.com/blog/tips-for-home-buying/</link>
		<comments>http://www.monsterhouseplans.com/blog/tips-for-home-buying/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:24:44 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[FICO score for home buying]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home floor plans]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[price range for homes]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=140</guid>
		<description><![CDATA[Home-buyers tend to have a difficult time with getting organized for the financing of their shiny new house. Well, we have some tips to help prepare you for the process. With just a little knowledge about what to expect, a home-buyer can make the whole process quick and smooth. It can all be broken down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/12/first_time_home_buyer.jpg"><img class="alignleft size-medium wp-image-141" title="Home plans-Monsterhouseplans.com" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/12/first_time_home_buyer-300x200.jpg" alt="" width="300" height="200" /></a>Home-buyers tend to have a difficult time with getting organized for the financing of their shiny new house. Well, we have some tips to help prepare you for the process. With just a little knowledge about what to expect, a home-buyer can make the whole process quick and smooth. It can all be broken down into four simple steps to get a head start.</p>
<p>&nbsp;</p>
<p><strong>1. Check your scores.</strong> Surely, you have already heard about the FICO scores or your credit scores in the past. Before even looking at houses, make sure that your score is up to par. It is free to get a copy of your credit reports from all three bureaus once every six months. Use these as goals. Try to remove any bad markings that might be on these reports. For instance, if you had a water bill that you owed from your old apartment, it might show up on here. Try to take care of this before looking into financing your new home. It will easily raise your score a few points. These scores determine the monthly cost that you will incur and the down payment needed for this new mortgage.<span id="more-140"></span></p>
<p>&nbsp;</p>
<p><strong>2.  Get a price range.</strong> Talk to some banks or lenders ahead of time, so that you can figure out what price range to expect to stay within. There are absolutely beautiful houses in every price range, so why buy one that you can&#8217;t afford? So, don&#8217;t fret if the numbers that they tell you aren&#8217;t what you expected. Also, there is always the option of buying land outside of the city then build a custom house within your price range on that land. This way you can get more house for your money.</p>
<p>&nbsp;</p>
<p><strong>3. Build a relationship with your lender</strong>. This can really benefit you in the process. When you have a good relationship with the lender&#8217;s representative that you are dealing with then you can save time and even money. You want this person to know your situation so that they can keep an eye out for great financing deals out there. Especially, make sure that the rep has good knowledge in first time home-buying, because first timers get a lot of perks.</p>
<p>&nbsp;</p>
<p><strong>4. Save enough.</strong> When saving your money, make sure to save enough to cover the closing costs, down payment, and first year’s taxes/insurance. You don’t want to have any surprises that might make getting your wonderful new home more difficult. It’s best to talk to the lender to see what the whole amount needed would be and if you have a financial advisor then also consult them on the subject too. People forget about having to pay the insurance and taxes that will be due at the beginning of the new mortgage. Sometimes mortgage companies will build this cost into your monthly payments to ensure that it gets paid each year, so if you think that this might be beneficial to you then ask them if they offer it.</p>
<p>&nbsp;</p>
<p>See, it’s simple to purchase that home for you and your family if you just know what to expect. Now go get your papers in order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/tips-for-home-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can home-improvements increase the value of your house?</title>
		<link>http://www.monsterhouseplans.com/blog/can-home-improvements-increase-the-value-of-your-house/</link>
		<comments>http://www.monsterhouseplans.com/blog/can-home-improvements-increase-the-value-of-your-house/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:30:32 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>
		<category><![CDATA[improvements]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=136</guid>
		<description><![CDATA[One of the most common reasons people give when asked why they are improving their home is that home improvements increase house value. While this can often be true, it is by no means as universal as some people assume it is. When you’re about to pay out lots of money for a home improvement, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/12/url.jpg"><img class="alignleft size-medium wp-image-137" title="url" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/12/url-300x211.jpg" alt="" width="300" height="211" /></a>One of the most common reasons people give when asked why they are improving their home is that home improvements increase house value. While this can often be true, it is by no means as universal as some people assume it is. When you’re about to pay out lots of money for a home improvement, it’s worth checking whether the value of your house will increase by enough to pay for it – or, worse, whether it might actually force your house value down.</p>
<p>Let’s start with bathrooms and kitchens. While well-maintained and nice-looking kitchens and bathrooms do add value to a home, there’s nothing to say that they have to be the very latest thing. An older room that is well looked-after and wasn’t a complete abomination to begin with can often help the value just as much as a newly-installed one.<span id="more-136"></span></p>
<p>Extensions, on the other hand, almost always increase the value of your home, as they make it bigger. A four-bedroom home can be significantly more valuable on the market than a three-bedroom one, as a bigger family can live in it. However, you need to watch out for building too far out into your garden if you only have a small one: get rid of too much of your garden, and you could knock even more value off your home than you gain from the extra bedroom.</p>
<p>Although it might seem strange, this same rule also applies to garden features such as swimming pools and ponds. While you might like them, not everyone does – and you’ve just taken a piece of garden that could be used for almost anything and turned it into a single-use feature. Also, swimming pools especially can be very expensive to maintain, which can put off potential house buyers.</p>
<p>Overall, it’s a bad idea to make home improvements just to make money, as you will almost always fail. Instead, just make the improvements that you want, while avoiding any that will really hit your house’s price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/can-home-improvements-increase-the-value-of-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonsterHousePlans.com now features over 21,000 house plans</title>
		<link>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-now-features-over-21000-house-plans/</link>
		<comments>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-now-features-over-21000-house-plans/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:48:11 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[House plans stuff]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=132</guid>
		<description><![CDATA[MonsterHouseplans.com, a Planworks, LLC company and a leading supplier of stock house plans online, announced today that the company&#8217;s house plan collection now exceeds 21,000 premium plans. The milestone was reached with the recent addition of over 1,000 new house plans and includes designs from several top architects and home designers in North America. Achieving [...]]]></description>
			<content:encoded><![CDATA[<p>MonsterHouseplans.com, a Planworks, LLC company and a leading supplier of stock house plans online, announced today that the company&#8217;s house plan collection now exceeds 21,000 premium plans. The milestone was reached with the recent addition of over 1,000 new <a title="MonsterHousePlans.com" href="http://www.monsterhouseplans.com" target="_blank">house plans</a> and includes designs from several top architects and home designers in North America. Achieving this milestone represents the fast growth the company continues to experience by striving to provide the best selection of high quality house plans and the very best customer experience.  This is being achieved by our efforts to constantly update the website to provide the most efficient methods of finding the perfect house plan, while filtering out the plans that do not have the features the customer is looking for. </p>
<p>&#8220;We are very excited to now offer our customers over 21,000 high quality house plans,&#8221; said Jeff Spring, Founder and CEO of Planworks. &#8220;We look forward to building upon the momentum created through the active support of our designer community, and maintaining a focus on our mission of establishing ourselves as the leading destination site for smart owner-builders and professional home builders.  This is a remarkable milestone for <a title="MonsterHousePlans" href="http://www.monsterhouseplans.com" target="_blank">MonsterHouseplans</a>. Our proactive efforts to cultivate strong relationships with top designers and architects enables us to add exciting new house designs to our site every day. This ensures our customers have the most extensive selection of exceptional house plans to choose from, as well as on demand professional assistance with any related topic.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-now-features-over-21000-house-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for Tucson</title>
		<link>http://www.monsterhouseplans.com/blog/pray-for-tuscon/</link>
		<comments>http://www.monsterhouseplans.com/blog/pray-for-tuscon/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 02:58:57 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=122</guid>
		<description><![CDATA[I would like to offer a prayer for all of the families and friends of the victims of the horrible tragedy that occurred last Saturday in Tucson Arizona.  This was the work of a totally deranged person.  At a time like this, we need to resist the knee-jerk reaction to assign blame to this.  There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/01/christina.jpg"><img class="alignleft size-full wp-image-123" title="christina" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2011/01/christina.jpg" alt="" width="135" height="141" /></a>I would like to offer a prayer for all of the families and friends of the victims of the horrible tragedy that occurred last Saturday in Tucson Arizona.  This was the work of a totally deranged person.  At a time like this, we need to resist the knee-jerk reaction to assign blame to this.  There is absolutely no evidence that this had anything do to with politics as some pundits have tried to suggest.  This is not a time to use this horrific incident to get in political points or assign blame to political philosophies that had nothing to do with this.  Unfortunately, there is no way to completely prevent this type of tragedy.  In a country of over 300 million people, there are going to be insane people that will do insane things.  I feel that our focus needs to be on the victims of this event, period. Read the stories of the people involved.  From those that perished to those that exihibited extreme heroism in face of unspeakable terror.  America will survive this and become a stronger nation if we keep this in perspective and continually strive to make this a better place.  Violence is never the answer and we must reject it always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/pray-for-tuscon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Show Another Gain</title>
		<link>http://www.monsterhouseplans.com/blog/pending-home-sales-show-another-gain/</link>
		<comments>http://www.monsterhouseplans.com/blog/pending-home-sales-show-another-gain/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:37:25 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=112</guid>
		<description><![CDATA[Pending home sales have increased for the second consecutive month, according to the National Association of Realtors®.  Lawrence Yun, NAR chief economist, said the latest data is consistent with a gradual improvement in home sales in upcoming months. “Attractive affordability conditions from very low mortgage interest rates appear to be bringing buyers back to the [...]]]></description>
			<content:encoded><![CDATA[<p>Pending home sales have increased for the second consecutive month, according to the National Association of Realtors®. </p>
<p>Lawrence Yun, NAR chief economist, said the latest data is consistent with a gradual improvement in home sales in upcoming months. “Attractive affordability conditions from very low mortgage interest rates appear to be bringing buyers back to the market,” he said. “However, the pace of a home sales recovery still depends more on job creation and an accompanying rise in consumer confidence.”</p>
<p><a href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2010/10/George-Washington2.jpg"><img class="alignleft size-full wp-image-117" title="George Washington" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2010/10/George-Washington2.jpg" alt="" width="181" height="181" /></a>At <a href="http://www.monsterhouseplans.com" target="_blank">MonsterHousePlans.com</a>, we are excited at this news, but realize it is just the beginning.  Housing always leads the country out of recessions. However, this one might be different.  We have added 5 trillion dollars to the US debt since 2007, but Speaker Pelosi promised that we were entering a new era of &#8220;pay as you go&#8221; and &#8220;there will be no increase to the national debt&#8221;  It hasn&#8217;t quite worked out that way.  This, and other policies recently enacted could bring a screeching halt to any recovery most of us are counting on.  However, we can stop this.  <strong>We can vote</strong>.  Anyone that has ever balanced a checkbook knows that our current rate of spending is unsustainable.  We need to vote in new representatives that actually possess character and fiscal disipline.  Let&#8217;s return this country the values it was founded on.  Personal responsibility and self-reliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/pending-home-sales-show-another-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Prof Says Housing Demand Is about to Take Off</title>
		<link>http://www.monsterhouseplans.com/blog/mit-prof-says-housing-demand-is-about-to-take-off/</link>
		<comments>http://www.monsterhouseplans.com/blog/mit-prof-says-housing-demand-is-about-to-take-off/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:14:41 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[Housing News]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=106</guid>
		<description><![CDATA[At least some analysts are bullish on housing. William C. Wheaton, professor of economics at Massachusetts Institute of Technology, argues that the housing market is due for improvement, calling home construction, &#8220;a sleeping giant that is about to wake up.&#8221; Wheaton believes that because there has been so little construction that demand exceeds the level [...]]]></description>
			<content:encoded><![CDATA[<p>At least some analysts are bullish on housing.</p>
<p>William C. Wheaton, professor of economics at Massachusetts Institute of Technology, argues that the housing market is due for improvement, calling home construction, &#8220;a sleeping giant that is about to wake up.&#8221;</p>
<p>Wheaton believes that because there has been so little construction that demand exceeds the level of building and it will soon absorb excess inventory.</p>
<p>&#8220;Housing construction will not only rise, but it will stay high for a while, which didn&#8217;t happen in previous recoveries,&#8221; Wheaton predicts. </p>
<p>At <a href="http://www.monsterhouseplans.com" target="_blank">MonsterHousePlans.com </a>we believe we are in a &#8220;Pre-Boom&#8221; period!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/mit-prof-says-housing-demand-is-about-to-take-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MonsterHousePlans.com Launches Three New &#8216;Cost-to-Build&#8217; Services</title>
		<link>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-launches-three-new-cost-to-build-services/</link>
		<comments>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-launches-three-new-cost-to-build-services/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:49:56 +0000</pubDate>
		<dc:creator>HouseplanGuy</dc:creator>
				<category><![CDATA[House plans stuff]]></category>
		<category><![CDATA[floor plans]]></category>
		<category><![CDATA[home plans]]></category>
		<category><![CDATA[house plans]]></category>

		<guid isPermaLink="false">http://www.monsterhouseplans.com/blog/?p=92</guid>
		<description><![CDATA[MonsterHousePlans.com, a leading online supplier of stock house plans, announced today it has launched three new Monster Cost-to-Build™ services. The new Cost-to-Build services provide very accurate cost estimates for construction of each of its 20,000+ plans for every zip and postal code in the US and Canada. And, in an industry first, detailed home construction [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MonsterHousePlans.com" href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2010/09/mhp-ctb-31.jpg" target="_blank"></a></p>
<p><a title="MonsterHousePlans.com" href="http://www.monsterhouseplans.com/blog/wp-content/uploads/2010/09/mhp-ctb-31.jpg"><img class="alignleft size-full wp-image-102" title="Monster Cost-to-Build" src="http://www.monsterhouseplans.com/blog/wp-content/uploads/2010/09/Monster-Cost-to-Build.jpg" alt="Monster Cost-to-Build" width="264" height="183" />MonsterHousePlans.com</a>, a leading online supplier of stock <a title="MonsterHousePlans.com" href="http://www.monsterhouseplans.com" target="_blank">house plans</a>, announced today it has launched three new Monster Cost-to-Build™ services. The new Cost-to-Build services provide very accurate cost estimates for construction of each of its 20,000+ plans for every zip and postal code in the US and Canada. And, in an industry first, detailed home construction cost reports can be calculated interactively online in real time. Instant Cost-to-Build calculates detailed and accurate cost to build reports instantaneously with a few button clicks. It includes the ability to interactively select the quality of construction and foundation type and view adjusted costs in real-time. Click here to find out more about these services.  <a title="Monster Cost-to-Build" href="http://www.monsterhouseplans.com/build_cost_report.html" target="_blank">Monster Cost-to-Build</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monsterhouseplans.com/blog/monsterhouseplans-com-launches-three-new-cost-to-build-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

